Regional data · IS
Ísland: regional data, made comparable
62 municipalities of Ísland, from official sources (Statistics Iceland), made comparable and traceable. Ranked by Median annual income. A descriptive within-country comparison, not a forecast.
62
regions scored
Seltjarnarnesbaer
#1 · 9,600 k ISK
6,014–9,600
Median annual income (k ISK)
Top regions by Median annual income
| # | Region | Median annual income | |
|---|---|---|---|
| 1 | Seltjarnarnesbaer | 9,600 k ISK | |
| 2 | Gardabaer | 9,570 k ISK | |
| 3 | Kopavogsbaer | 8,874 k ISK | |
| 4 | Mosfellsbaer | 8,722 k ISK | |
| 5 | Fjardabyggd | 8,717 k ISK | |
| 6 | Skorradalshreppur | 8,496 k ISK | |
| 7 | Hafnarfjardarkaupstadur | 8,485 k ISK | |
| 8 | Akraneskaupstadur | 8,415 k ISK | |
| 9 | Reykjavikurborg | 8,352 k ISK | |
| 10 | Vopnafjardarhreppur | 8,258 k ISK | |
| 11 | Reykjanesbaer | 8,178 k ISK | |
| 12 | Grindavikurbaer | 8,157 k ISK | |
| 13 | Vestmannaeyjabaer | 8,120 k ISK | |
| 14 | Sveitarfelagid Skagastrond | 8,098 k ISK | |
| 15 | Sveitarfelagid Hornafjordur | 8,091 k ISK |
Official public figures (Statistics Iceland), made comparable and traceable to source. Transparent, reproducible methodology — regions ranked by official metrics (Median annual income). Descriptive within-country comparison, not a forecast. Open methodology: sky-mind.com/methodology.