Regional data · MT
Malta: regional data, made comparable
68 localities (local councils) of Malta, from official sources (NSO Malta), made comparable and traceable. Ranked by Population. A descriptive within-country comparison, not a forecast.
68
regions scored
San Pawl il-Bahar
#1 · 40,204
201–40,204
Population
Top regions by Population
| # | Region | Population | |
|---|---|---|---|
| 1 | San Pawl il-Bahar | 40,204 | |
| 2 | Birkirkara | 29,482 | |
| 3 | Mosta | 25,496 | |
| 4 | Sliema | 22,730 | |
| 5 | Qormi | 20,041 | |
| 6 | Marsascala | 18,714 | |
| 7 | Naxxar | 18,126 | |
| 8 | Zabbar | 17,962 | |
| 9 | Msida | 16,609 | |
| 10 | San Gwann | 16,075 | |
| 11 | Swieqi | 15,398 | |
| 12 | San Giljan | 15,208 | |
| 13 | Zebbug (Malta) | 15,017 | |
| 14 | Mellieha | 14,288 | |
| 15 | Fgura | 13,986 |
Official public figures (NSO Malta), made comparable and traceable to source. Transparent, reproducible methodology — regions ranked by official metrics (Population). Descriptive within-country comparison, not a forecast. Open methodology: sky-mind.com/methodology.