Regional data · UK
United Kingdom: regional data, made comparable
182 NUTS-3 of United Kingdom, from official sources (Eurostat NUTS-3), made comparable and traceable. Ranked by GDHI per head. A descriptive within-country comparison, not a forecast.
182
regions scored
Westminster and City of London
#1 · 79,555 £
16,067–79,555
GDHI per head (£)
Top regions by GDHI per head
| # | Region | GDHI per head | |
|---|---|---|---|
| 1 | Westminster and City of London | 79,555 £ | |
| 2 | Kensington & Chelsea and Hammersmith & Fulham | 77,674 £ | |
| 3 | Camden | 61,657 £ | |
| 4 | Wandsworth | 47,804 £ | |
| 5 | Haringey and Islington | 39,667 £ | |
| 6 | Hounslow and Richmond upon Thames | 37,016 £ | |
| 7 | Barnet | 36,880 £ | |
| 8 | West Surrey | 36,583 £ | |
| 9 | Lambeth | 35,607 £ | |
| 10 | Bromley | 34,399 £ | |
| 11 | South West Hertfordshire | 33,729 £ | |
| 12 | East Surrey | 33,721 £ | |
| 13 | West Kent | 32,988 £ | |
| 14 | Merton, Kingston upon Thames and Sutton | 32,944 £ | |
| 15 | Buckinghamshire | 32,856 £ |
Official public figures (Eurostat NUTS-3), made comparable and traceable to source. Transparent, reproducible methodology — regions ranked by official metrics (GDHI per head). Descriptive within-country comparison, not a forecast. Open methodology: sky-mind.com/methodology.