Public pages let you inspect the evidence. Professional access gives your team the complete harmonized database, full historical coverage, bulk exports and production-ready APIs.
Sub-national socioeconomic data built only from official public sources, unified into one consistent, fully-traceable schema applied across all of them. Explore it free on the map, download the CSVs when you need to work with it.
Browse datasets ↓ Explore free first





When each dataset was last refreshed, the latest year it covers, and the estimated date of the next update — based on each official source's historical release cadence. SkyMind doesn't control when statistical agencies publish; these are honest estimates, not guarantees.
| Dataset | Official source | Current through | Last refreshed | Next update (est.) |
|---|---|---|---|---|
| 🇮🇱 Israel 255 localities | Israel CBS · data.gov.il | 2024 | 2026-06-24 | ~May 2027 |
| 🇩🇪 Germany 401 Kreise (NUTS-3) | Eurostat NUTS-3 | 2023 | 2026-06-24 | ~Feb 2027 |
| 🇫🇷 France 96 départements (NUTS-3) | Eurostat NUTS-3 · INSEE | 2024 | 2026-06-25 | ~Feb 2027 |
| 🇦🇪 UAE 340 units (7 emirates + 102 districts + 231 DSC communities) | Dubai Land Department (raw transactions) · Dubai Statistics Center · World Bank | 2024 (DLD by community, WB) · 2022 (DSC population) | 2026-07-07 | ~Q1 2027 |
| 🇸🇦 Saudi Arabia 51 units (13 regions + 38 governorates) | GASTAT (Census 2022 · HIES 2023 · LFS · Services Stats 2020) via KAPSARC/stats.gov.sa · World Bank | 2025 | 2026-07-07 | ~Q1 2027 |
| 🇶🇦 Qatar 8 municipalities (official) | Qatar PSA (data.gov.qa) · World Bank | 2025 | 2026-07-03 | ~Q1 2027 |
| Oman 75 units (64 wilayats scored + 11 governorates) | NCSI Oman — GeoStat portal (ncsigeostatportal.ncsi.gov.om, catalog data.ncsi.gov.om) | population 2024; permits 2024; vital 2022-2023; unemployment 2021 | 2026-07-13 | ~Q1 2027 |
| Bahrain 4 governorates | iGA Bahrain — data.gov.bh (Opendatasoft; Census 2020 + register series) | population 2025 (mid-year); census 2020; waste 2024; schools 2023 | 2026-07-13 | ~Q1 2027 |
| Ukraine 25 oblasts | Derzhstat (ukrstat.gov.ua) | 2021 | 2026-06-28 | Suspended (war) |
| Moldova 35 districts | StatBank Moldova (statbank.statistica.md) | 2024 | 2026-07-08 | ~Jun 2027 |
| 🇪🇺 EU / EFTA / UK 29 countries (NUTS-3 / ITL3) | Eurostat NUTS-3 (+ national stats offices for CH/LV/NL/PT/FI/NO) | 2021–2024 (rolling, per Eurostat release) | 2026-06-25 | ~Feb 2027 |
| Luxembourg 100 communes (STATEC grid) | STATEC via LUSTAT (DF_X021/DF_X020 population, DF_C1600 salaries) | population 2026 (1 Jan); salaries 2025 | 2026-07-13 | ~Apr 2027 |
| Iceland 62 municipalities (Hagstofa grid) | Statistics Iceland PxWeb (MAN02005 population, TEK01002 income) | population 2026 (1 Jan); income 2024 | 2026-07-13 | ~Mar 2027 |
| Cyprus 5 districts (government-controlled areas) | CYSTAT PxWeb (1820055E population, 0121041E unemployed, 1918440E HBS income) | population 2024; unemployed 2025; HBS income 2023 | 2026-07-13 | ~Jun 2027 |
| Malta 68 localities (local councils) | NSO Malta IRIS API (DF_TOT_POP_BY_REG_DIST_LOC) | population 2024 | 2026-07-13 | ~Jul 2027 |
| Montenegro 25 opstine (municipalities) | MONSTAT via data.gov.me CKAN (population estimates, Census-2023 activity rates) | population 2024 (mid-year); census rates 2023 | 2026-07-13 | ~Oct 2027 |
| Liechtenstein 11 Gemeinden | Amt für Statistik eTab PxWeb (211.001 population, 291.041 median wage) | population 2024; median wage 2024 (biennial) | 2026-07-13 | ~Jul 2027 |
| Andorra 7 parròquies | Departament d'Estadística API (idDivision 798 population, 2682 flat price/m2) | population 2025; flat price 2025 | 2026-07-13 | ~Jun 2027 |
| Jordan 12 governorates (DOS grid) | DOS Jordan jorinfo PxWeb (Estimated Population; Gender Indicators of Economy) | population 2025; labour rates 2025 | 2026-07-13 | ~Mar 2027 (post-census) |
Intelligence reports (PDF): Israel Municipality Intelligence — data 2024 (2026-06-24); Germany Kreis Intelligence — data 2023 (2026-06-24) — regenerated annually. · Update schedule last reviewed 2026-06-25.
We publish our own defect statistics, not just our strengths: the Data Quality Report counts the live database, flags unlabeled changes and lists known limitations — quarterly. Think a published number is wrong? Dispute it: every dispute is reviewed and the resolution is published, and confirmed errors are corrected through the append-only revision ledger — openly, never quietly.
If you use SkyMind data in research, reporting or policy work, cite the database and the date you retrieved it — the revision log documents every change to every published value, so a dated citation is reproducible.
SkyMind (2026). SkyMind Regional Reference Database — official regional statistics, made comparable. Retrieved 2026-MM-DD, from https://sky-mind.com/data
@misc{skymind_reference_db,
author = {{SkyMind}},
title = {SkyMind Regional Reference Database},
year = {2026},
doi = {10.5281/zenodo.21388012},
url = {https://sky-mind.com/data},
note = {Official regional statistics, made comparable.
Retrieved YYYY-MM-DD; revision history at
https://sky-mind.com/revisions}
}
Versioned snapshot with DOI: SkyMind Regional Reference Database, snapshot 2026-07-15 — doi:10.5281/zenodo.21388013 (this version) · doi:10.5281/zenodo.21388012 (all versions — cite this to always resolve to the latest snapshot). Deposited on Zenodo (CERN) with SHA-256 manifest, CC BY 4.0.
Individual findings carry their own citation block — see any Evidence issue. Underlying figures belong to the publishing agencies and are used under their open-data licenses — attribution per metric at provenance.